SG CRICKET BAT (SIZE CHART)
STEP 1: A SG cricket bat comes in various sizes ranging from size 3 to size SH

The below image gives you an understanding of Toe, Handle, Width and Blade.

Find your right bat using the description given below
| TITLE | DESCRIPTION |
| Handle | Handle is the portion of the cricket bat, your hand holds while playing. It is covered by rubber grip. |
| SH-SHORT HANDLE | A short handle cricket bat is generally the preferred option for men that stand at 5 ft 9 in to around 6 ft. Total length of the handle is approximately 85 cm or 33 in. |
| LH-LONG HANDLE | Long handle cricket bats have a standard blade length (the same as a short handle) with a longer handle. It is preferred option for men that stand 6+ ft. The total cricket bat length will be approximately 87.5 in. |
| Height | Height of the bat is measured from Toe of the bat (Without Toe Guard) to top of the Bat Handle. |
STEP 2: Find your right bat size using the size chart table
| Bat Size | Player Height | Overall | Handle | Blade | |||
| Inches | Inches | Mm | Inches | Mm | Inches | Mm | |
| Full Size (SH) | 5'8" to 6'2" | 34 1/2 | 876 | 12 1/2 | 317 | 22 | 559 |
| Harrow Size (H) | 5'4" to 5'8" | 32 | 813 | 10 1/2 | 270 | 21 3/4 | 552 |
| Size 6 | 5'2" to 5' 4" | 31 1/4 | 798 | 10 1/2 | 270 | 20 3/4 | 527 |
| Size 5 | 4'11" to 5'2" | 30 1/2 | 775 | 10 | 254 | 20 1/2 | 521 |
| Size 4 | 4'9" to 4'11" | 29 1/2 | 750 | 10 | 254 | 19 1/2 | 495 |
| Size 3 | 4'6" to 4'9" | 28 1/2 | 725 | 9 1/2 | 241 | 19 | 483 |
*Please observe that these size charts are only guides to helping you find the right sizes. All conversions are approximate. Sizes may vary by manufacturer.








