NEW BALANCE CRICKET BAT SIZE CHART
STEP 1: A New Balance cricket bat comes in various sizes ranging from size 1 to full size.

The below image gives you an understanding of Toe, Handle, Width and Blade.

Find your right cricket bat using the description given below
| TITLE | DESCRIPTION |
| Handle | Handle is the portion of the cricket bat, your hand holds while playing. It is covered by rubber grip. |
| SH-SHORT HANDLE | A short handle cricket bat is generally the preferred option for men that stand at 5 ft 9 in to around 6 ft. Total length of the handle is approximately 85 cm or 33 in. |
| LH-LONG HANDLE | Long handle cricket bats have a standard blade length (the same as a short handle) with a longer handle. It is preferred option for men that stand 6+ ft. The total cricket bat length will be approximately 87.5 in. |
| Height | Height of the bat is measured from Toe of the bat (Without Toe Guard) to top of the Bat Handle. |
STEP 2: Find your right New balance bat size using the size chart table
| Bat Size | Player Height (m) |
| Long Blade (LB) | 1.75+ |
| Short Handle (SH) | 1.75+ |
| SA | 1.68 – 1.75 |
| Harrow (H) | 1.63 – 1.68 |
| 6 | 1.57 – 1.63 |
| 5 | 1.50 – 1.57 |
| 4 | 1.44 – 1.50 |
| 3 | 1.37 – 1.44 |
| 2 | 1.29 – 1.37 |
| 1 | 0 – 1.29 |
*Please observe that these size charts are only guides to helping you find the right sizes. All conversions are approximate. Sizes may vary by manufacturer.
