LEGEND CRICKET T-SHIRT (SIZE CHART)
STEP 1: Measure your size

Use the description below to measure your size
| TITLE | DESCRIPTION |
| Length | Measure from your shoulder to your natural waistline keeping the measuring tape vertical. |
| Chest | Measure under your arms around the fullest part of your chest and back keeping the measuring tape horizontal. |
| Sleeve Length | Measure across your shoulder to your elbow. |
| Shoulder | Measure across your natural shoulder line. |
| Bottom(Hip) | Measure around your fullest part of hip keeping the measuring tape horizontal. |
STEP 2: Use the size chart below to determine your size
| Size | Chest(cm) | Height(cm) |
| 24 | 63.5-65 | 48.5-50 |
| 26 | 66-67.5 | 51-52.5 |
| 28 | 71-73.5 | 52.-54.5 |
| 30 | 76-77.5 | 54.5-56.5 |
| 32 | 76.5-79.5 | 57-59.5 |
| 34 | 86.5-89 | 62-64.5 |
| 36 | 92.5-94 | 66-68 |
| 38 | 97.5-100 | 69-71.5 |
| 40 | 101.5-103 | 71.5-73 |
| 42 | 107-109 | 74.5-76 |
| 44 | 112-114.5 | 80-82.5 |
| 46 | 117-119.5 | 80-82.5 |
*Please observe that these size charts are only guides to helping you find the right sizes. All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
