YONEX BADMINTON RACKET (SIZE CHART)
STEP 1: Choose your right badminton racket from the chart below.

STEP 2: Find your right racket weight using the size chart table
| Size | Weight(g) | Use |
| 1U | 95-99.9 | Training Racquets |
| 2U | 90-94.9 | Attacking Singles |
| 3U | 85-89.9 | Singles/Attacking Doubles |
| 4U | 80-84.9 | Doubles/Defensive Singles |
| 5U | 75-79.9 | Defensive Doubles |
STEP 3: Find your right grip size using the size chart table
| Size | Inches | mm |
| G2 | 4 | 102 |
| G3 | 3.75 | 95 |
| G4 | 3.5 | 89 |
| G5 | 3.25 | 83 |
*Please observe that these size charts are only guides to helping you find the racket. All conversions are approximate. Sizes may vary by manufacturer.
